1918 - 1919 | 1920 - 1921 | 1922 - 1924 | 1925 - 1927 | 1928 | 1929 - 1930 | 1932 - 1933 | 1934 - 1936 | 1937 - 1938 | |
Hollis, Charles Thomas | R O | R O | R O | R O | |||||
Hollis, Frank Charles | R | R | |||||||
Hollis, Lilian OR Lilian Lydia Winifred | HO HO | HO HO | HO HO | HO HO | O O | Rw Ow | Rw | Rw | Rw |
Wheeler, Edith Abigail | O O | O O | O O J | O O | O O | Rw Ow | Rw Ow J | Rw Ow J | Rw Ow |
Wheeler, Edmund | R O | R O | R O | R O | |||||
Wheeler, Edmund Ralph | NM O a | ||||||||
Wheeler, Esther Edith | HO HO | ||||||||
Polling District | G | HH | |||||||
Parliamentary Division | North West | Dulwich | |||||||
Ward | St Giles's | Ruskin | |||||||
Address | 20B Peckham Road SE5 | 24 Warmington Road SE24 | |||||||
Borough | Camberwell |
Source: Ancestry - London, England, Electoral Registers, 1832-1965